Commit 0d636ce8c192b1f999d1f4d3112bc329cadf1c2f
1 parent
ebe536df
auto package
Showing
7 changed files
with
84 additions
and
79 deletions
Show diff stats
res/csvdata.dat
No preview for this file type
res/flist
1 | 1 | local list = { |
2 | - ver = "1.0.22", | |
2 | + ver = "1.0.23", | |
3 | 3 | stage = { |
4 | - {name = "res/game.dat", code = "3694c2cea4b1d212627f26181769f9f9", size = "866944"}, | |
4 | + {name = "res/game.dat", code = "8406b2a61d869b554537c7438b91091b", size = "867984"}, | |
5 | 5 | {name = "res/guide/sela_tu_chouqu.png", code = "de469f0a126c0fd490f78f4fbb6cdf1b", size = "47884"}, |
6 | 6 | {name = "res/guide/bihua_tu_suipian.png", code = "0db2178986cd5051d14ff951d89f4b33", size = "16040"}, |
7 | 7 | {name = "res/guide/guide_tu_bihua.png", code = "b56e23063750ba5b3f369840cb38d7e7", size = "49648"}, |
... | ... | @@ -206,6 +206,7 @@ local list = { |
206 | 206 | {name = "res/music/sound/zadi02.mp3", code = "4a12efcd41503aebc09bfae0fd0aacb5", size = "19259"}, |
207 | 207 | {name = "res/music/sound/cike_a1.mp3", code = "3e947566eb6088d7aa3c92a573b74087", size = "16515"}, |
208 | 208 | {name = "res/music/sound/shout_kuangskillD.mp3", code = "6296f9156a431b8e0da1037cb3d07a3c", size = "77425"}, |
209 | + {name = "res/music/sound/shushi_xuebo.mp3", code = "52318542c67cc69f576d5e779b12a2fc", size = "29856"}, | |
209 | 210 | {name = "res/music/sound/atk_molong_a2.mp3", code = "184f75fddfd0da9915f26b18f6d71eb2", size = "25154"}, |
210 | 211 | {name = "res/music/sound/bingyuansu_skillC1.mp3", code = "93816e5e9cf476c87bfe7dcbd4317573", size = "11360"}, |
211 | 212 | {name = "res/music/sound/atk_guangjipao.mp3", code = "35d72034af9e9b65b8ac9ed88f58bcb9", size = "23925"}, |
... | ... | @@ -314,6 +315,7 @@ local list = { |
314 | 315 | {name = "res/music/sound/mojian_skillB2.mp3", code = "01236298603f22091e576bdc0c5f2e76", size = "18571"}, |
315 | 316 | {name = "res/music/sound/lingzhu_skillD.mp3", code = "252627c4e180b825f4442051482bc195", size = "18675"}, |
316 | 317 | {name = "res/music/sound/alsts_skillC1.mp3", code = "09b1b9c6491738921677e9f7bbda4b54", size = "27035"}, |
318 | + {name = "res/music/sound/shushi_lingyanqun.mp3", code = "350b859481adc1d8415a628b5f91676c", size = "24214"}, | |
317 | 319 | {name = "res/music/sound/hurt1_qiangshou1.mp3", code = "c6882141b6929d5f6d60f03f53cab9fb", size = "6135"}, |
318 | 320 | {name = "res/music/sound/jianyintieqi.mp3", code = "f3c17836383e0da1855af8b09cf06368", size = "5268"}, |
319 | 321 | {name = "res/music/sound/atk_gong1.mp3", code = "bc44ff8fb7ea17b685b9b2154fb4ca0b", size = "6731"}, |
... | ... | @@ -1202,7 +1204,7 @@ local list = { |
1202 | 1204 | {name = "res/skin/skin_lieren.png", code = "f0bfae00115a4428fab481089184f21b", size = "8084"}, |
1203 | 1205 | {name = "res/skin/skin_jianshi_g.png", code = "f4869bb7dadaba181f691a146c17573b", size = "7920"}, |
1204 | 1206 | {name = "res/skin/skin_jianshi.png", code = "f771037605cec08f38adbaa2cfdbe3f4", size = "7452"}, |
1205 | - {name = "res/update.lua", code = "a8f5c0317c0fe25cc9e7756002a10f9c", size = "38616", act = "load"}, | |
1207 | + {name = "res/update.lua", code = "e0dd89727fbe7eb2fd31ca4c08eb3bf0", size = "38588", act = "load"}, | |
1206 | 1208 | {name = "res/video/README.txt", code = "cce3df80f07d36b56db4376a4802d6c2", size = "6"}, |
1207 | 1209 | {name = "res/spineEff/binghuan.atlas", code = "819a96338a671c01d6b15bbf0d228fb3", size = "443"}, |
1208 | 1210 | {name = "res/spineEff/bingqilang.json", code = "cb22be8fb6745efd8c6c81b7324799d5", size = "8826"}, |
... | ... | @@ -1689,7 +1691,7 @@ local list = { |
1689 | 1691 | {name = "res/spineEff/sword_blacklight.json", code = "a3e35434f15089a09a9ed25f347f3265", size = "1535"}, |
1690 | 1692 | {name = "res/spineEff/zadi.png", code = "12059dc14feed2ee73904481fe509312", size = "54352"}, |
1691 | 1693 | {name = "res/spineEff/fashi_skillA1hurt.png", code = "a079683c864c34c3aac4040c9cfea45f", size = "60224"}, |
1692 | - {name = "res/spineEff/baoqi.json", code = "747f7b7c82324b15e8c67b73ede27461", size = "11268"}, | |
1694 | + {name = "res/spineEff/baoqi.json", code = "40a1d7b4a37ae763ee0ac2a615e7a05a", size = "11325"}, | |
1693 | 1695 | {name = "res/spineEff/yanxingzhizhu2.png", code = "f4f1418c28a4eb81dbcee667437f4f15", size = "7012"}, |
1694 | 1696 | {name = "res/spineEff/laolieren_skillD1.json", code = "42718439cf03b5f86248f22e78f7ae3e", size = "14198"}, |
1695 | 1697 | {name = "res/spineEff/huixuan.atlas", code = "28db546c20143c9d574bcb7913c09012", size = "909"}, |
... | ... | @@ -3648,7 +3650,7 @@ local list = { |
3648 | 3650 | {name = "res/shaders/banish.frag", code = "3dd3cbf9e81546e29e2750506d419fe1", size = "385"}, |
3649 | 3651 | {name = "res/shaders/invisible.vert", code = "065e2cd9329d827b1edfe934333ba09f", size = "342"}, |
3650 | 3652 | {name = "res/shaders/mirror.frag", code = "de1fde94e8a2a1feb4c6233868d1523e", size = "394"}, |
3651 | - {name = "res/csvdata.dat", code = "7725bca5e00ebc10afd1d789fae81592", size = "2642108"}, | |
3653 | + {name = "res/csvdata.dat", code = "d88fe5a65bfb51cf39eefc6123f92b86", size = "2642404"}, | |
3652 | 3654 | {name = "res/font/OLDENGL.ttf", code = "c34445985276137bcb98e7868a4ebb88", size = "36384"}, |
3653 | 3655 | {name = "res/font/FZCQJW.TTF", code = "8d4ecbeb5215930556abaea4955c3dfe", size = "2359908"}, |
3654 | 3656 | {name = "res/icon/battle/hero4_2_3.png", code = "34c9f2a9a0c7fac278e989779f9a9ef0", size = "4620"}, | ... | ... |
res/game.dat
No preview for this file type
No preview for this file type
No preview for this file type
res/spineEff/baoqi.json
1 | 1 | { |
2 | -"skeleton": { "hash": "P8Hz5ECFoFrIVBDyP/z9ikGS2vQ", "spine": "3.4.02", "width": 0, "height": 0 }, | |
2 | +"skeleton": { "hash": "zRvQ51ujmVItjvIR+v2L6gqNJng", "spine": "3.4.02", "width": 0, "height": 0 }, | |
3 | 3 | "bones": [ |
4 | 4 | { "name": "root" }, |
5 | 5 | { "name": "1", "parent": "root", "x": 42.33, "y": 161.79 }, |
... | ... | @@ -139,22 +139,22 @@ |
139 | 139 | "slots": { |
140 | 140 | "1": { |
141 | 141 | "attachment": [ |
142 | - { "time": 0.2, "name": "01" }, | |
143 | - { "time": 0.2333, "name": "02" }, | |
144 | - { "time": 0.2666, "name": "03" }, | |
145 | - { "time": 0.3333, "name": "04" }, | |
146 | - { "time": 0.3666, "name": "05" }, | |
147 | - { "time": 0.4, "name": null } | |
142 | + { "time": 0.4, "name": "01" }, | |
143 | + { "time": 0.4666, "name": "02" }, | |
144 | + { "time": 0.5333, "name": "03" }, | |
145 | + { "time": 0.6666, "name": "04" }, | |
146 | + { "time": 0.7333, "name": "05" }, | |
147 | + { "time": 0.8, "name": null } | |
148 | 148 | ] |
149 | 149 | }, |
150 | 150 | "2": { |
151 | 151 | "attachment": [ |
152 | - { "time": 0.2, "name": "01" }, | |
153 | - { "time": 0.2333, "name": "02" }, | |
154 | - { "time": 0.3, "name": "03" }, | |
155 | - { "time": 0.3333, "name": "04" }, | |
156 | - { "time": 0.3666, "name": "05" }, | |
157 | - { "time": 0.4, "name": null } | |
152 | + { "time": 0.4, "name": "01" }, | |
153 | + { "time": 0.4666, "name": "02" }, | |
154 | + { "time": 0.6, "name": "03" }, | |
155 | + { "time": 0.6666, "name": "04" }, | |
156 | + { "time": 0.7333, "name": "05" }, | |
157 | + { "time": 0.8, "name": null } | |
158 | 158 | ] |
159 | 159 | }, |
160 | 160 | "01": { |
... | ... | @@ -163,68 +163,68 @@ |
163 | 163 | ], |
164 | 164 | "attachment": [ |
165 | 165 | { "time": 0, "name": "01" }, |
166 | - { "time": 0.0666, "name": "02" }, | |
167 | - { "time": 0.1, "name": "03" }, | |
168 | - { "time": 0.1333, "name": "04" }, | |
169 | - { "time": 0.2, "name": null }, | |
170 | - { "time": 0.2333, "name": null } | |
166 | + { "time": 0.1333, "name": "02" }, | |
167 | + { "time": 0.2, "name": "03" }, | |
168 | + { "time": 0.2666, "name": "04" }, | |
169 | + { "time": 0.4, "name": null }, | |
170 | + { "time": 0.4666, "name": null } | |
171 | 171 | ] |
172 | 172 | }, |
173 | 173 | "Electricity_00": { |
174 | 174 | "attachment": [ |
175 | 175 | { "time": 0, "name": "Electricity_00" }, |
176 | - { "time": 0.0333, "name": "Electricity_01" }, | |
177 | - { "time": 0.0666, "name": "Electricity_02" }, | |
178 | - { "time": 0.1, "name": "Electricity_03" }, | |
179 | - { "time": 0.1333, "name": "Electricity_05" }, | |
180 | - { "time": 0.1666, "name": "Electricity_07" }, | |
181 | - { "time": 0.2, "name": "Electricity_09" }, | |
182 | - { "time": 0.2333, "name": "Electricity_10" }, | |
183 | - { "time": 0.2666, "name": "Electricity_12" }, | |
184 | - { "time": 0.3, "name": "Electricity_14" }, | |
185 | - { "time": 0.3333, "name": null } | |
176 | + { "time": 0.0666, "name": "Electricity_01" }, | |
177 | + { "time": 0.1333, "name": "Electricity_02" }, | |
178 | + { "time": 0.2, "name": "Electricity_03" }, | |
179 | + { "time": 0.2666, "name": "Electricity_05" }, | |
180 | + { "time": 0.3333, "name": "Electricity_07" }, | |
181 | + { "time": 0.4, "name": "Electricity_09" }, | |
182 | + { "time": 0.4666, "name": "Electricity_10" }, | |
183 | + { "time": 0.5333, "name": "Electricity_12" }, | |
184 | + { "time": 0.6, "name": "Electricity_14" }, | |
185 | + { "time": 0.6666, "name": null } | |
186 | 186 | ] |
187 | 187 | }, |
188 | 188 | "Smoke_01": { |
189 | 189 | "attachment": [ |
190 | - { "time": 0.0333, "name": "Smoke_01" }, | |
191 | - { "time": 0.0666, "name": "Smoke_03" }, | |
192 | - { "time": 0.1, "name": "Smoke_05" }, | |
193 | - { "time": 0.1333, "name": "Smoke_07" }, | |
194 | - { "time": 0.1666, "name": "Smoke_09" }, | |
195 | - { "time": 0.2, "name": "Smoke_11" }, | |
196 | - { "time": 0.2333, "name": "Smoke_13" }, | |
197 | - { "time": 0.2666, "name": "Smoke_15" }, | |
198 | - { "time": 0.3, "name": "Smoke_17" }, | |
199 | - { "time": 0.3333, "name": null } | |
190 | + { "time": 0.0666, "name": "Smoke_01" }, | |
191 | + { "time": 0.1333, "name": "Smoke_03" }, | |
192 | + { "time": 0.2, "name": "Smoke_05" }, | |
193 | + { "time": 0.2666, "name": "Smoke_07" }, | |
194 | + { "time": 0.3333, "name": "Smoke_09" }, | |
195 | + { "time": 0.4, "name": "Smoke_11" }, | |
196 | + { "time": 0.4666, "name": "Smoke_13" }, | |
197 | + { "time": 0.5333, "name": "Smoke_15" }, | |
198 | + { "time": 0.6, "name": "Smoke_17" }, | |
199 | + { "time": 0.6666, "name": null } | |
200 | 200 | ] |
201 | 201 | }, |
202 | 202 | "Smoke_1": { |
203 | 203 | "attachment": [ |
204 | - { "time": 0.2, "name": "Smoke_01" }, | |
205 | - { "time": 0.2333, "name": "Smoke_03" }, | |
206 | - { "time": 0.2666, "name": "Smoke_05" }, | |
207 | - { "time": 0.3, "name": "Smoke_07" }, | |
208 | - { "time": 0.3333, "name": "Smoke_09" }, | |
209 | - { "time": 0.3666, "name": "Smoke_11" }, | |
210 | - { "time": 0.4, "name": "Smoke_13" }, | |
211 | - { "time": 0.4333, "name": "Smoke_15" }, | |
212 | - { "time": 0.4666, "name": "Smoke_17" }, | |
213 | - { "time": 0.5, "name": null } | |
204 | + { "time": 0.4, "name": "Smoke_01" }, | |
205 | + { "time": 0.4666, "name": "Smoke_03" }, | |
206 | + { "time": 0.5333, "name": "Smoke_05" }, | |
207 | + { "time": 0.6, "name": "Smoke_07" }, | |
208 | + { "time": 0.6666, "name": "Smoke_09" }, | |
209 | + { "time": 0.7333, "name": "Smoke_11" }, | |
210 | + { "time": 0.8, "name": "Smoke_13" }, | |
211 | + { "time": 0.8666, "name": "Smoke_15" }, | |
212 | + { "time": 0.9333, "name": "Smoke_17" }, | |
213 | + { "time": 1, "name": null } | |
214 | 214 | ] |
215 | 215 | }, |
216 | 216 | "Smoke_2": { |
217 | 217 | "attachment": [ |
218 | - { "time": 0.2, "name": "Smoke_01" }, | |
219 | - { "time": 0.2333, "name": "Smoke_03" }, | |
220 | - { "time": 0.2666, "name": "Smoke_05" }, | |
221 | - { "time": 0.3, "name": "Smoke_07" }, | |
222 | - { "time": 0.3333, "name": "Smoke_09" }, | |
223 | - { "time": 0.3666, "name": "Smoke_11" }, | |
224 | - { "time": 0.4, "name": "Smoke_13" }, | |
225 | - { "time": 0.4333, "name": "Smoke_15" }, | |
226 | - { "time": 0.4666, "name": "Smoke_17" }, | |
227 | - { "time": 0.5, "name": null } | |
218 | + { "time": 0.4, "name": "Smoke_01" }, | |
219 | + { "time": 0.4666, "name": "Smoke_03" }, | |
220 | + { "time": 0.5333, "name": "Smoke_05" }, | |
221 | + { "time": 0.6, "name": "Smoke_07" }, | |
222 | + { "time": 0.6666, "name": "Smoke_09" }, | |
223 | + { "time": 0.7333, "name": "Smoke_11" }, | |
224 | + { "time": 0.8, "name": "Smoke_13" }, | |
225 | + { "time": 0.8666, "name": "Smoke_15" }, | |
226 | + { "time": 0.9333, "name": "Smoke_17" }, | |
227 | + { "time": 1, "name": null } | |
228 | 228 | ] |
229 | 229 | } |
230 | 230 | }, |
... | ... | @@ -235,6 +235,9 @@ |
235 | 235 | ], |
236 | 236 | "translate": [ |
237 | 237 | { "time": 0, "x": 0, "y": -1.06 } |
238 | + ], | |
239 | + "scale": [ | |
240 | + { "time": 0, "x": 1.5, "y": 1.5 } | |
238 | 241 | ] |
239 | 242 | }, |
240 | 243 | "01": { |
... | ... | @@ -243,12 +246,12 @@ |
243 | 246 | ], |
244 | 247 | "translate": [ |
245 | 248 | { "time": 0, "x": 0, "y": -67.94 }, |
246 | - { "time": 0.0333, "x": 0, "y": -33.22 }, | |
247 | - { "time": 0.0666, "x": 0, "y": -0.79 } | |
249 | + { "time": 0.0666, "x": 0, "y": -33.22 }, | |
250 | + { "time": 0.1333, "x": 0, "y": -0.79 } | |
248 | 251 | ], |
249 | 252 | "scale": [ |
250 | 253 | { "time": 0, "x": 0.114, "y": 0.58 }, |
251 | - { "time": 0.0666, "x": 1, "y": 1 } | |
254 | + { "time": 0.1333, "x": 1, "y": 1 } | |
252 | 255 | ] |
253 | 256 | }, |
254 | 257 | "Electricity_00": { |
... | ... | @@ -273,15 +276,15 @@ |
273 | 276 | "Smoke_1": { |
274 | 277 | "rotate": [ |
275 | 278 | { "time": 0, "angle": 0, "curve": "stepped" }, |
276 | - { "time": 0.2, "angle": 0 } | |
279 | + { "time": 0.4, "angle": 0 } | |
277 | 280 | ], |
278 | 281 | "translate": [ |
279 | 282 | { "time": 0, "x": 0, "y": 0 }, |
280 | - { "time": 0.2, "x": 168.68, "y": -3.62 } | |
283 | + { "time": 0.4, "x": 168.68, "y": -3.62 } | |
281 | 284 | ], |
282 | 285 | "scale": [ |
283 | 286 | { "time": 0, "x": 1, "y": 1 }, |
284 | - { "time": 0.2, "x": 0.88, "y": 0.88 } | |
287 | + { "time": 0.4, "x": 0.88, "y": 0.88 } | |
285 | 288 | ] |
286 | 289 | }, |
287 | 290 | "Electricity_0": { |
... | ... | @@ -295,15 +298,15 @@ |
295 | 298 | "1": { |
296 | 299 | "rotate": [ |
297 | 300 | { "time": 0, "angle": 0, "curve": "stepped" }, |
298 | - { "time": 0.2, "angle": 0 } | |
301 | + { "time": 0.4, "angle": 0 } | |
299 | 302 | ], |
300 | 303 | "translate": [ |
301 | 304 | { "time": 0, "x": 0, "y": 0 }, |
302 | - { "time": 0.2, "x": 170.89, "y": -38.95 } | |
305 | + { "time": 0.4, "x": 170.89, "y": -38.95 } | |
303 | 306 | ], |
304 | 307 | "scale": [ |
305 | 308 | { "time": 0, "x": 1, "y": 1 }, |
306 | - { "time": 0.2, "x": 0.765, "y": 0.765 } | |
309 | + { "time": 0.4, "x": 0.765, "y": 0.765 } | |
307 | 310 | ] |
308 | 311 | }, |
309 | 312 | "2": { |
... | ... | @@ -312,10 +315,10 @@ |
312 | 315 | ], |
313 | 316 | "translate": [ |
314 | 317 | { "time": 0, "x": 0, "y": 0 }, |
315 | - { "time": 0.2, "x": -168.29, "y": -44.92 } | |
318 | + { "time": 0.4, "x": -168.29, "y": -44.92 } | |
316 | 319 | ], |
317 | 320 | "scale": [ |
318 | - { "time": 0.2, "x": 0.73, "y": 0.73 } | |
321 | + { "time": 0.4, "x": 0.73, "y": 0.73 } | |
319 | 322 | ] |
320 | 323 | }, |
321 | 324 | "Electricity_1": { |
... | ... | @@ -337,20 +340,20 @@ |
337 | 340 | "Smoke_2": { |
338 | 341 | "rotate": [ |
339 | 342 | { "time": 0, "angle": 0, "curve": "stepped" }, |
340 | - { "time": 0.2, "angle": 0 } | |
343 | + { "time": 0.4, "angle": 0 } | |
341 | 344 | ], |
342 | 345 | "translate": [ |
343 | 346 | { "time": 0, "x": 0, "y": 0 }, |
344 | - { "time": 0.2, "x": -166.89, "y": 0 } | |
347 | + { "time": 0.4, "x": -166.89, "y": 0 } | |
345 | 348 | ], |
346 | 349 | "scale": [ |
347 | - { "time": 0.2, "x": -0.894, "y": 0.953 } | |
350 | + { "time": 0.4, "x": -0.894, "y": 0.953 } | |
348 | 351 | ] |
349 | 352 | } |
350 | 353 | }, |
351 | 354 | "events": [ |
352 | - { "time": 0.1, "name": "special" }, | |
353 | - { "time": 0.2666, "name": "special" } | |
355 | + { "time": 0.2, "name": "special" }, | |
356 | + { "time": 0.5333, "name": "special" } | |
354 | 357 | ] |
355 | 358 | } |
356 | 359 | } | ... | ... |
res/update.lua
No preview for this file type