buff_atk.json 17.8 KB
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480 481 482
{
"skeleton": { "hash": "W4IB50IPBdqA7LptM8jqsrg9xis", "spine": "3.4.02", "width": 79.4, "height": 125, "images": "" },
"bones": [
	{ "name": "root" },
	{ "name": "gongji/gongji_01", "parent": "root", "length": 47.56, "rotation": 90.39, "x": -20.39, "y": -7.21 },
	{ "name": "gongji/gongji_1", "parent": "root", "length": 47.56, "rotation": 90.39, "x": 21.01, "y": -7.21 },
	{ "name": "gongji/gongji_03", "parent": "root", "length": 16.29, "rotation": 92.89, "x": -47.3, "y": 78.1 },
	{ "name": "gongji/gongji_3", "parent": "root", "length": 16.29, "rotation": 92.89, "x": -63.34, "y": 78.1 },
	{ "name": "gongji/gongji_04", "parent": "root", "length": 23.48, "rotation": 90, "x": -24.64, "y": 75.42 },
	{ "name": "gongji/gongji_4", "parent": "root", "length": 23.48, "rotation": 90, "x": -24.64, "y": 111.37 },
	{ "name": "gongji/gongji_05", "parent": "root", "length": 17.09, "rotation": 90, "x": -37, "y": 78.1 },
	{ "name": "gongji/gongji_5", "parent": "root", "length": 17.09, "rotation": 90, "x": -37, "y": 113.58 }
],
"slots": [
	{ "name": "gongji/gongji_03", "bone": "gongji/gongji_03" },
	{ "name": "gongji/gongji_3", "bone": "gongji/gongji_3" },
	{ "name": "gongji/gongji_04", "bone": "gongji/gongji_04" },
	{ "name": "gongji/gongji_4", "bone": "gongji/gongji_4" },
	{ "name": "gongji/gongji_05", "bone": "gongji/gongji_05" },
	{ "name": "gongji/gongji_5", "bone": "gongji/gongji_5" },
	{ "name": "gongji/gongji_02", "bone": "root" },
	{
		"name": "gongji/gongji_01",
		"bone": "gongji/gongji_01",
		"color": "ff383cff",
		"attachment": "gongji/gongji_01",
		"blend": "screen"
	},
	{ "name": "gongji/gongji_1", "bone": "gongji/gongji_1", "color": "ff3645ff", "attachment": "gongji/gongji_01", "blend": "screen" }
],
"skins": {
	"default": {
		"gongji/gongji_01": {
			"gongji/gongji_01": { "x": 26.23, "y": 0.04, "rotation": -90.39, "width": 38, "height": 125 },
			"gongji/gongji_02": { "x": 27.14, "y": -0.01, "rotation": -90.39, "width": 52, "height": 137 }
		},
		"gongji/gongji_03": {
			"gongji/gongji_03": { "x": 0.92, "y": 0.65, "rotation": -92.89, "width": 9, "height": 8 }
		},
		"gongji/gongji_04": {
			"gongji/gongji_04": { "x": 0.07, "y": 0.35, "rotation": -90, "width": 5, "height": 15 }
		},
		"gongji/gongji_05": {
			"gongji/gongji_05": { "x": 0.39, "y": -1.5, "rotation": -90, "width": 6, "height": 9 }
		},
		"gongji/gongji_1": {
			"gongji/gongji_01": { "x": 26.23, "y": 0.04, "rotation": -90.39, "width": 38, "height": 125 },
			"gongji/gongji_02": { "x": 27.14, "y": -0.01, "rotation": -90.39, "width": 52, "height": 137 }
		},
		"gongji/gongji_3": {
			"gongji/gongji_03": { "x": 0.92, "y": 0.65, "rotation": -92.89, "width": 9, "height": 8 }
		},
		"gongji/gongji_4": {
			"gongji/gongji_04": { "x": 0.07, "y": 0.35, "rotation": -90, "width": 5, "height": 15 }
		},
		"gongji/gongji_5": {
			"gongji/gongji_05": { "x": 0.39, "y": -1.5, "rotation": -90, "width": 6, "height": 9 }
		}
	}
},
"animations": {
	"special": {
		"slots": {
			"gongji/gongji_01": {
				"color": [
					{ "time": 0, "color": "ff383c00" },
					{ "time": 0.3, "color": "ff383ccf" },
					{ "time": 0.4, "color": "ff383cff" },
					{ "time": 0.7333, "color": "ff383cc1" },
					{ "time": 0.9333, "color": "ff383cff" },
					{ "time": 1.1333, "color": "ff383cc1" },
					{ "time": 1.3333, "color": "ff383cff" },
					{ "time": 1.5333, "color": "ff383cc1" },
					{ "time": 1.7333, "color": "ff383cff" },
					{ "time": 1.9333, "color": "ff383cc1" },
					{ "time": 2.1333, "color": "ff383cff" },
					{ "time": 2.3333, "color": "ff383cc1" },
					{ "time": 2.5333, "color": "ff383cff" },
					{ "time": 2.7333, "color": "ff383cc1" },
					{ "time": 2.9333, "color": "ff383cff" },
					{ "time": 3.1666, "color": "ff383cc1" },
					{ "time": 3.3666, "color": "ff383cff" },
					{ "time": 3.5666, "color": "ff383cc1" },
					{ "time": 3.7666, "color": "ff383cff" },
					{ "time": 3.9666, "color": "ff383cc1" },
					{ "time": 4.1666, "color": "ff383cff" },
					{ "time": 4.3666, "color": "ff383cc1" },
					{ "time": 4.5666, "color": "ff383cff" },
					{ "time": 4.7666, "color": "ff383cc1" },
					{ "time": 4.9666, "color": "ff383cff" },
					{ "time": 5.1666, "color": "ff383cc1" },
					{ "time": 5.3666, "color": "ff383cff" },
					{ "time": 5.5666, "color": "ff383cc1" },
					{ "time": 5.7666, "color": "ff383cff" },
					{ "time": 5.9666, "color": "ff383cc1" },
					{ "time": 6.1666, "color": "ff383cff" },
					{ "time": 6.3666, "color": "ff383cc1" },
					{ "time": 6.5666, "color": "ff383cff" },
					{ "time": 6.7666, "color": "ff383cc1" },
					{ "time": 6.9666, "color": "ff383cff" },
					{ "time": 7.1666, "color": "ff383cc1" },
					{ "time": 7.3666, "color": "ff383cff" },
					{ "time": 7.5666, "color": "ff383cc1" },
					{ "time": 7.7666, "color": "ff383cff" },
					{ "time": 7.9666, "color": "ff383cc1" },
					{ "time": 8.1666, "color": "ff383cff" },
					{ "time": 8.3666, "color": "ff383cc1" },
					{ "time": 8.5666, "color": "ff383cff" },
					{ "time": 8.7666, "color": "ff383cc1" },
					{ "time": 8.9666, "color": "ff383cff" },
					{ "time": 9.1666, "color": "ff383cc1" },
					{ "time": 9.3666, "color": "ff383cff" },
					{ "time": 9.5666, "color": "ff383cc1" },
					{ "time": 9.7666, "color": "ff383cff" },
					{ "time": 9.9666, "color": "ff383cc1" },
					{ "time": 10.1666, "color": "ff383cff" },
					{ "time": 10.3666, "color": "ff383cc1" },
					{ "time": 10.5666, "color": "ff383cff" },
					{ "time": 10.7666, "color": "ff383cc1" },
					{ "time": 10.9666, "color": "ff383cff" },
					{ "time": 11.1666, "color": "ff383cc1" },
					{ "time": 11.3666, "color": "ff383cff" },
					{ "time": 11.5666, "color": "ff383cc1" },
					{ "time": 11.7666, "color": "ff383cff" },
					{ "time": 11.9666, "color": "ff383cc1" },
					{ "time": 12.1666, "color": "ff383cff" },
					{ "time": 12.3666, "color": "ff383cc1" },
					{ "time": 12.5666, "color": "ff383cff" },
					{ "time": 12.7666, "color": "ff383cc1" },
					{ "time": 12.9666, "color": "ff383cff" },
					{ "time": 13.1666, "color": "ff383cc1" },
					{ "time": 13.3666, "color": "ff383cff" },
					{ "time": 13.5666, "color": "ff383cc1" },
					{ "time": 13.7666, "color": "ff383cff" },
					{ "time": 13.9666, "color": "ff383cc1" },
					{ "time": 14.1666, "color": "ff383cff" },
					{ "time": 14.3666, "color": "ff383cc1" },
					{ "time": 14.5666, "color": "ff383cff" },
					{ "time": 14.7666, "color": "ff383cc1" },
					{ "time": 14.9666, "color": "ff383cff" },
					{ "time": 15.2, "color": "ff383cc1" },
					{ "time": 15.4, "color": "ff383cff" },
					{ "time": 15.6, "color": "ff383cc1" },
					{ "time": 15.8, "color": "ff383cff" },
					{ "time": 16, "color": "ff383cc1" },
					{ "time": 16.2, "color": "ff383cff" },
					{ "time": 16.4, "color": "ff383cc1" },
					{ "time": 16.6, "color": "ff383cff" },
					{ "time": 16.8, "color": "ff383cc1" },
					{ "time": 17, "color": "ff383cff" },
					{ "time": 17.2, "color": "ff383cc1" },
					{ "time": 17.4, "color": "ff383cff" },
					{ "time": 17.6, "color": "ff383cc1" },
					{ "time": 17.8, "color": "ff383cff" },
					{ "time": 18, "color": "ff383cc1" },
					{ "time": 18.2, "color": "ff383cff" },
					{ "time": 18.4, "color": "ff383cc1" },
					{ "time": 18.6, "color": "ff383cff" },
					{ "time": 18.8, "color": "ff383cc1" },
					{ "time": 19, "color": "ff383cff" },
					{ "time": 19.2, "color": "ff383cc1" },
					{ "time": 19.4, "color": "ff383cff" },
					{ "time": 19.6, "color": "ff383cc1" },
					{ "time": 19.8, "color": "ff383cff" },
					{ "time": 20, "color": "ff383cc1" },
					{ "time": 20.2, "color": "ff383cff" },
					{ "time": 20.4, "color": "ff383cc1" },
					{ "time": 20.6, "color": "ff383cff" },
					{ "time": 20.8, "color": "ff383cc1" },
					{ "time": 21, "color": "ff383cff" },
					{ "time": 21.2, "color": "ff383cc1" },
					{ "time": 21.4, "color": "ff383cff" },
					{ "time": 21.6, "color": "ff383cc1" },
					{ "time": 21.8, "color": "ff383cff" },
					{ "time": 22, "color": "ff383cc1" },
					{ "time": 22.2, "color": "ff383cff" },
					{ "time": 22.4, "color": "ff383cc1" },
					{ "time": 22.6, "color": "ff383cff" },
					{ "time": 22.8, "color": "ff383cc1" },
					{ "time": 23, "color": "ff383cff" },
					{ "time": 23.2, "color": "ff383cc1" },
					{ "time": 23.4, "color": "ff383cff" },
					{ "time": 23.6, "color": "ff383cc1" },
					{ "time": 23.8, "color": "ff383cff" },
					{ "time": 24, "color": "ff383cc1" },
					{ "time": 24.2, "color": "ff383cff" },
					{ "time": 24.4, "color": "ff383cc1" },
					{ "time": 24.6, "color": "ff383cff" }
				],
				"attachment": [
					{ "time": 0.4333, "name": "gongji/gongji_02" }
				]
			},
			"gongji/gongji_1": {
				"color": [
					{ "time": 0, "color": "ff364500" },
					{ "time": 0.3, "color": "ff3645c9" },
					{ "time": 0.4, "color": "ff3645ff" },
					{ "time": 0.7333, "color": "ff3645c1" },
					{ "time": 0.9333, "color": "ff3645ff" },
					{ "time": 1.1333, "color": "ff3645c1" },
					{ "time": 1.3333, "color": "ff3645ff" },
					{ "time": 1.5333, "color": "ff3645c1" },
					{ "time": 1.7333, "color": "ff3645ff" },
					{ "time": 1.9333, "color": "ff3645c1" },
					{ "time": 2.1333, "color": "ff3645ff" },
					{ "time": 2.3333, "color": "ff3645c1" },
					{ "time": 2.5333, "color": "ff3645ff" },
					{ "time": 2.7333, "color": "ff3645c1" },
					{ "time": 2.9333, "color": "ff3645ff" },
					{ "time": 3.1666, "color": "ff3645c1" },
					{ "time": 3.3666, "color": "ff3645ff" },
					{ "time": 3.5666, "color": "ff3645c1" },
					{ "time": 3.7666, "color": "ff3645ff" },
					{ "time": 3.9666, "color": "ff3645c1" },
					{ "time": 4.1666, "color": "ff3645ff" },
					{ "time": 4.3666, "color": "ff3645c1" },
					{ "time": 4.5666, "color": "ff3645ff" },
					{ "time": 4.7666, "color": "ff3645c1" },
					{ "time": 4.9666, "color": "ff3645ff" },
					{ "time": 5.1666, "color": "ff3645c1" },
					{ "time": 5.3666, "color": "ff3645ff" },
					{ "time": 5.5666, "color": "ff3645c1" },
					{ "time": 5.7666, "color": "ff3645ff" },
					{ "time": 5.9666, "color": "ff3645c1" },
					{ "time": 6.1666, "color": "ff3645ff" },
					{ "time": 6.3666, "color": "ff3645c1" },
					{ "time": 6.5666, "color": "ff3645ff" },
					{ "time": 6.7666, "color": "ff3645c1" },
					{ "time": 6.9666, "color": "ff3645ff" },
					{ "time": 7.1666, "color": "ff3645c1" },
					{ "time": 7.3666, "color": "ff3645ff" },
					{ "time": 7.5666, "color": "ff3645c1" },
					{ "time": 7.7666, "color": "ff3645ff" },
					{ "time": 7.9666, "color": "ff3645c1" },
					{ "time": 8.1666, "color": "ff3645ff" },
					{ "time": 8.3666, "color": "ff3645c1" },
					{ "time": 8.5666, "color": "ff3645ff" },
					{ "time": 8.7666, "color": "ff3645c1" },
					{ "time": 8.9666, "color": "ff3645ff" },
					{ "time": 9.1666, "color": "ff3645c1" },
					{ "time": 9.3666, "color": "ff3645ff" },
					{ "time": 9.5666, "color": "ff3645c1" },
					{ "time": 9.7666, "color": "ff3645ff" },
					{ "time": 9.9666, "color": "ff3645c1" },
					{ "time": 10.1666, "color": "ff3645ff" },
					{ "time": 10.3666, "color": "ff3645c1" },
					{ "time": 10.5666, "color": "ff3645ff" },
					{ "time": 10.7666, "color": "ff3645c1" },
					{ "time": 10.9666, "color": "ff3645ff" },
					{ "time": 11.1666, "color": "ff3645c1" },
					{ "time": 11.3666, "color": "ff3645ff" },
					{ "time": 11.5666, "color": "ff3645c1" },
					{ "time": 11.7666, "color": "ff3645ff" },
					{ "time": 11.9666, "color": "ff3645c1" },
					{ "time": 12.1666, "color": "ff3645ff" },
					{ "time": 12.3666, "color": "ff3645c1" },
					{ "time": 12.5666, "color": "ff3645ff" },
					{ "time": 12.7666, "color": "ff3645c1" },
					{ "time": 12.9666, "color": "ff3645ff" },
					{ "time": 13.1666, "color": "ff3645c1" },
					{ "time": 13.3666, "color": "ff3645ff" },
					{ "time": 13.5666, "color": "ff3645c1" },
					{ "time": 13.7666, "color": "ff3645ff" },
					{ "time": 13.9666, "color": "ff3645c1" },
					{ "time": 14.1666, "color": "ff3645ff" },
					{ "time": 14.3666, "color": "ff3645c1" },
					{ "time": 14.5666, "color": "ff3645ff" },
					{ "time": 14.7666, "color": "ff3645c1" },
					{ "time": 14.9666, "color": "ff3645ff" },
					{ "time": 15.2, "color": "ff3645c1" },
					{ "time": 15.4, "color": "ff3645ff" },
					{ "time": 15.6, "color": "ff3645c1" },
					{ "time": 15.8, "color": "ff3645ff" },
					{ "time": 16, "color": "ff3645c1" },
					{ "time": 16.2, "color": "ff3645ff" },
					{ "time": 16.4, "color": "ff3645c1" },
					{ "time": 16.6, "color": "ff3645ff" },
					{ "time": 16.8, "color": "ff3645c1" },
					{ "time": 17, "color": "ff3645ff" },
					{ "time": 17.2, "color": "ff3645c1" },
					{ "time": 17.4, "color": "ff3645ff" },
					{ "time": 17.6, "color": "ff3645c1" },
					{ "time": 17.8, "color": "ff3645ff" },
					{ "time": 18, "color": "ff3645c1" },
					{ "time": 18.2, "color": "ff3645ff" },
					{ "time": 18.4, "color": "ff3645c1" },
					{ "time": 18.6, "color": "ff3645ff" },
					{ "time": 18.8, "color": "ff3645c1" },
					{ "time": 19, "color": "ff3645ff" },
					{ "time": 19.2, "color": "ff3645c1" },
					{ "time": 19.4, "color": "ff3645ff" },
					{ "time": 19.6, "color": "ff3645c1" },
					{ "time": 19.8, "color": "ff3645ff" },
					{ "time": 20, "color": "ff3645c1" },
					{ "time": 20.2, "color": "ff3645ff" },
					{ "time": 20.4, "color": "ff3645c1" },
					{ "time": 20.6, "color": "ff3645ff" },
					{ "time": 20.8, "color": "ff3645c1" },
					{ "time": 21, "color": "ff3645ff" },
					{ "time": 21.2, "color": "ff3645c1" },
					{ "time": 21.4, "color": "ff3645ff" },
					{ "time": 21.6, "color": "ff3645c1" },
					{ "time": 21.8, "color": "ff3645ff" },
					{ "time": 22, "color": "ff3645c1" },
					{ "time": 22.2, "color": "ff3645ff" },
					{ "time": 22.4, "color": "ff3645c1" },
					{ "time": 22.6, "color": "ff3645ff" },
					{ "time": 22.8, "color": "ff3645c1" },
					{ "time": 23, "color": "ff3645ff" },
					{ "time": 23.2, "color": "ff3645c1" },
					{ "time": 23.4, "color": "ff3645ff" },
					{ "time": 23.6, "color": "ff3645c1" },
					{ "time": 23.8, "color": "ff3645ff" },
					{ "time": 24, "color": "ff3645c1" },
					{ "time": 24.2, "color": "ff3645ff" },
					{ "time": 24.4, "color": "ff3645c1" },
					{ "time": 24.6, "color": "ff3645ff" }
				],
				"attachment": [
					{ "time": 0.4333, "name": "gongji/gongji_02" }
				]
			},
			"gongji/gongji_03": {
				"color": [
					{ "time": 0.4333, "color": "ffffffff" },
					{ "time": 0.5666, "color": "ffffff00" }
				],
				"attachment": [
					{ "time": 0.4333, "name": "gongji/gongji_03" }
				]
			},
			"gongji/gongji_3": {
				"color": [
					{ "time": 0.4333, "color": "ffffffff" },
					{ "time": 0.5666, "color": "ffffff00" }
				],
				"attachment": [
					{ "time": 0.4333, "name": "gongji/gongji_03" }
				]
			},
			"gongji/gongji_04": {
				"color": [
					{ "time": 0.4333, "color": "ffffffff" },
					{ "time": 0.5666, "color": "ffffff00" }
				],
				"attachment": [
					{ "time": 0.4333, "name": "gongji/gongji_04" }
				]
			},
			"gongji/gongji_4": {
				"color": [
					{ "time": 0.4333, "color": "ffffffff" },
					{ "time": 0.5666, "color": "ffffff00" }
				],
				"attachment": [
					{ "time": 0.4333, "name": "gongji/gongji_04" }
				]
			},
			"gongji/gongji_05": {
				"color": [
					{ "time": 0.4333, "color": "ffffffff" },
					{ "time": 0.5666, "color": "ffffff00" }
				],
				"attachment": [
					{ "time": 0.4333, "name": "gongji/gongji_05" }
				]
			},
			"gongji/gongji_5": {
				"color": [
					{ "time": 0.4333, "color": "ffffffff" },
					{ "time": 0.5666, "color": "ffffff00" }
				],
				"attachment": [
					{ "time": 0.4333, "name": "gongji/gongji_05" }
				]
			}
		},
		"bones": {
			"gongji/gongji_03": {
				"rotate": [
					{ "time": 0, "angle": 0 },
					{ "time": 0.4333, "angle": -261.06 }
				],
				"translate": [
					{ "time": 0, "x": 0, "y": 0 },
					{ "time": 0.4333, "x": 28.13, "y": -105.25 },
					{ "time": 0.5666, "x": -17.69, "y": -147.7 }
				],
				"scale": [
					{ "time": 0, "x": 1, "y": 1 }
				],
				"shear": [
					{ "time": 0, "x": 0, "y": 0 }
				]
			},
			"gongji/gongji_05": {
				"rotate": [
					{ "time": 0, "angle": 0 },
					{ "time": 0.4333, "angle": -53.36 }
				],
				"translate": [
					{ "time": 0, "x": 0, "y": 0 },
					{ "time": 0.4333, "x": 65.2, "y": -68.51 },
					{ "time": 0.5666, "x": 152.96, "y": -26.15 }
				],
				"scale": [
					{ "time": 0, "x": 1, "y": 1 }
				],
				"shear": [
					{ "time": 0, "x": 0, "y": 0 }
				]
			},
			"gongji/gongji_04": {
				"rotate": [
					{ "time": 0, "angle": 0 },
					{ "time": 0.4333, "angle": 70.93 }
				],
				"translate": [
					{ "time": 0, "x": 0, "y": 0 },
					{ "time": 0.4333, "x": -8.27, "y": -65.53 },
					{ "time": 0.5666, "x": -90.73, "y": -34.89 }
				],
				"scale": [
					{ "time": 0, "x": 1, "y": 1 }
				],
				"shear": [
					{ "time": 0, "x": 0, "y": 0 }
				]
			},
			"gongji/gongji_01": {
				"rotate": [
					{ "time": 0, "angle": -45.91, "curve": "stepped" },
					{ "time": 0.5666, "angle": -45.91 }
				],
				"translate": [
					{ "time": 0, "x": -96.24, "y": -108.28 },
					{ "time": 0.3, "x": -6.8, "y": -20.51 },
					{ "time": 0.4333, "x": 4.93, "y": -5.97, "curve": "stepped" },
					{ "time": 0.5666, "x": 4.93, "y": -5.97 }
				]
			},
			"gongji/gongji_1": {
				"rotate": [
					{ "time": 0, "angle": 47.2, "curve": "stepped" },
					{ "time": 0.5666, "angle": 47.2 }
				],
				"translate": [
					{ "time": 0, "x": 106.3, "y": -108.28 },
					{ "time": 0.3, "x": 8.47, "y": -20.51 },
					{ "time": 0.4333, "x": -6.62, "y": -5.41, "curve": "stepped" },
					{ "time": 0.5666, "x": -6.62, "y": -5.41 }
				]
			},
			"gongji/gongji_4": {
				"translate": [
					{ "time": 0.4333, "x": 25.06, "y": -91.34 },
					{ "time": 0.5666, "x": 25.06, "y": 11.54 }
				]
			},
			"gongji/gongji_5": {
				"rotate": [
					{ "time": 0.4333, "angle": -118.18 }
				],
				"translate": [
					{ "time": 0.4333, "x": 55.6, "y": -141.33 },
					{ "time": 0.5666, "x": 97.97, "y": -186.34 }
				]
			},
			"gongji/gongji_3": {
				"rotate": [
					{ "time": 0.4333, "angle": -222.1 }
				],
				"translate": [
					{ "time": 0.4333, "x": 62.88, "y": -118.16 },
					{ "time": 0.5666, "x": 62.88, "y": -188.52 }
				]
			}
		}
	}
}
}