cpt0_1.json 30.5 KB
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498 499 500 501 502 503 504 505 506 507 508 509 510 511 512 513 514 515 516 517 518 519 520 521 522 523 524 525 526 527 528 529 530 531 532 533 534 535 536 537 538 539 540 541 542 543 544 545 546 547 548 549 550 551 552 553 554 555 556 557 558 559 560 561 562 563 564 565 566 567 568 569 570 571 572 573 574 575 576 577 578 579 580 581 582 583 584 585 586 587 588 589 590 591 592 593 594 595 596 597 598 599 600 601 602 603 604 605 606 607 608 609 610 611 612 613 614 615 616 617 618 619 620 621 622 623 624 625 626 627 628 629 630 631 632 633 634 635 636 637 638 639 640 641 642 643 644 645 646 647 648 649 650 651 652 653 654 655 656 657 658 659 660 661 662 663 664 665 666 667 668 669 670 671 672 673 674 675 676 677 678 679 680 681 682 683 684 685 686 687 688 689 690 691 692 693 694 695 696 697 698 699 700 701 702 703 704 705 706 707 708 709 710 711 712 713 714 715 716 717 718 719 720 721 722 723 724 725 726 727 728 729 730 731 732 733 734 735 736 737 738 739 740 741 742 743 744 745 746 747 748 749 750 751 752 753 754
{
"skeleton": { "hash": "FWG1HGNi8t7F72AlE6YQ4Rbz7mU", "spine": "3.4.02", "width": 2882.11, "height": 2080.21 },
"bones": [
	{ "name": "root" },
	{ "name": "DLG_lou01", "parent": "root", "length": 297.96, "rotation": 90, "x": 2352.35, "y": 25.69 },
	{ "name": "DLG_suipian01", "parent": "root", "length": 29.64, "rotation": 90, "x": 399.19, "y": 743.13 },
	{ "name": "DLG_suipian02", "parent": "root", "length": 42.1, "rotation": 91.78, "x": 424.58, "y": 743.48 },
	{ "name": "DLG_ta04", "parent": "root", "length": 251.34, "rotation": 89.42, "x": 37.27, "y": 16.47 },
	{ "name": "DLG_ta03", "parent": "DLG_ta04", "length": 205.88, "rotation": -0.12, "x": 679.4, "y": 11.88 },
	{ "name": "DLG_ta02", "parent": "DLG_ta03", "length": 222.28, "rotation": 0.7, "x": 563.26, "y": 5.64 },
	{ "name": "DLG_ta01", "parent": "DLG_ta02", "length": 128.82, "x": 457.2, "y": 3.78 },
	{ "name": "DLG_ta05", "parent": "root", "length": 121.75, "rotation": 90.52, "x": -279.51, "y": 14.05 },
	{ "name": "DLG_ta06", "parent": "DLG_ta05", "length": 85.15, "rotation": -0.52, "x": 232.42, "y": -1.63 },
	{ "name": "DLG_ta07", "parent": "DLG_ta06", "length": 102.02, "rotation": 0.99, "x": 2.66, "y": -11.53 },
	{ "name": "DLG_ta08", "parent": "DLG_ta07", "length": 75.41, "rotation": -2.34, "x": 161.51, "y": 3.4 },
	{ "name": "DLG_yan01", "parent": "root", "length": 135.09, "rotation": 87.54, "x": 413.16, "y": 576.55 },
	{ "name": "DLG_yan1", "parent": "root", "length": 135.09, "rotation": 87.54, "x": 413.16, "y": 576.55 },
	{ "name": "DLG_yan02", "parent": "root", "length": 69.41, "rotation": 90, "x": 465.22, "y": 725.02 },
	{ "name": "huoqiu/yunshi_00000", "parent": "root", "length": 408.92, "rotation": -133.29, "x": 357.65, "y": 1093.34 },
	{ "name": "zhandan/zhadanren_a_02", "parent": "root", "length": 109.01, "rotation": 88.69, "x": -236.12, "y": 392.43 }
],
"slots": [
	{ "name": "DLG_lou01", "bone": "DLG_lou01", "attachment": "DLG_lou01" },
	{ "name": "DLG_suipian01", "bone": "DLG_suipian01" },
	{ "name": "DLG_suipian02", "bone": "DLG_suipian02" },
	{ "name": "DLG_ta01", "bone": "DLG_ta01", "attachment": "DLG_ta01" },
	{ "name": "DLG_ta02", "bone": "DLG_ta02", "attachment": "DLG_ta02" },
	{ "name": "DLG_ta03", "bone": "DLG_ta03", "attachment": "DLG_ta03" },
	{ "name": "DLG_ta04", "bone": "DLG_ta04", "attachment": "DLG_ta04" },
	{ "name": "DLG_ta05", "bone": "DLG_ta05", "attachment": "DLG_ta05" },
	{ "name": "DLG_ta06", "bone": "DLG_ta06", "attachment": "DLG_ta06" },
	{ "name": "DLG_ta07", "bone": "DLG_ta07", "attachment": "DLG_ta07" },
	{ "name": "DLG_ta08", "bone": "DLG_ta08", "attachment": "DLG_ta08" },
	{ "name": "DLG_yan01", "bone": "DLG_yan01" },
	{ "name": "DLG_yan1", "bone": "DLG_yan1" },
	{ "name": "DLG_yan02", "bone": "DLG_yan02" },
	{ "name": "huoqiu/yunshi_00001", "bone": "root" },
	{ "name": "huoqiu/yunshi_00002", "bone": "root" },
	{ "name": "huoqiu/yunshi_00003", "bone": "root" },
	{ "name": "huoqiu/yunshi_00004", "bone": "root" },
	{ "name": "huoqiu/yunshi_00005", "bone": "root" },
	{ "name": "huoqiu/yunshi_00006", "bone": "root" },
	{ "name": "huoqiu/yunshi_00007", "bone": "root" },
	{ "name": "huoqiu/yunshi_00008", "bone": "root" },
	{ "name": "huoqiu/yunshi_00009", "bone": "root" },
	{ "name": "huoqiu/yunshi_00010", "bone": "root" },
	{ "name": "huoqiu/yunshi_00011", "bone": "root" },
	{ "name": "huoqiu/yunshi_00012", "bone": "root" },
	{ "name": "huoqiu/yunshi_00013", "bone": "root" },
	{ "name": "huoqiu/yunshi_00014", "bone": "root" },
	{ "name": "huoqiu/yunshi_00015", "bone": "root" },
	{ "name": "huoqiu/yunshi_00016", "bone": "root" },
	{ "name": "huoqiu/yunshi_00017", "bone": "root" },
	{ "name": "huoqiu/yunshi_00018", "bone": "root" },
	{ "name": "huoqiu/yunshi_00019", "bone": "root" },
	{ "name": "huoqiu/yunshi_00020", "bone": "root" },
	{ "name": "huoqiu/yunshi_00021", "bone": "root" },
	{ "name": "huoqiu/yunshi_00022", "bone": "root" },
	{ "name": "huoqiu/yunshi_00023", "bone": "root" },
	{ "name": "huoqiu/yunshi_00024", "bone": "root" },
	{ "name": "huoqiu/yunshi_00000", "bone": "huoqiu/yunshi_00000" },
	{ "name": "zhandan/zhadanren_a_02", "bone": "zhandan/zhadanren_a_02" }
],
"skins": {
	"default": {
		"DLG_lou01": {
			"DLG_lou01": { "x": 135.71, "y": 1.08, "rotation": -90, "width": 357, "height": 324 }
		},
		"DLG_suipian01": {
			"DLG_suipian01": { "x": 0.48, "y": -3.5, "rotation": -90, "width": 13, "height": 15 }
		},
		"DLG_suipian02": {
			"DLG_suipian02": { "x": -1.86, "y": -0.06, "rotation": -91.78, "width": 21, "height": 19 }
		},
		"DLG_ta01": {
			"DLG_ta01": { "x": 164.66, "y": -6.03, "rotation": -90, "width": 158, "height": 397 }
		},
		"DLG_ta02": {
			"DLG_ta02": { "x": 191.74, "y": -2.46, "rotation": -90, "width": 113, "height": 497 }
		},
		"DLG_ta03": {
			"DLG_ta03": { "x": 295.9, "y": 0.12, "rotation": -89.29, "width": 113, "height": 594 }
		},
		"DLG_ta04": {
			"DLG_ta04": { "x": 333.53, "y": 5.74, "rotation": -89.42, "width": 115, "height": 694 }
		},
		"DLG_ta05": {
			"DLG_ta05": { "x": 112.43, "y": -7.48, "rotation": -90.52, "width": 154, "height": 247 }
		},
		"DLG_ta06": {
			"DLG_ta06": { "x": 170.79, "y": -6.66, "rotation": -90, "width": 158, "height": 338 }
		},
		"DLG_ta07": {
			"DLG_ta07": { "x": 83.04, "y": 3.27, "rotation": -90.99, "width": 158, "height": 164 }
		},
		"DLG_ta08": {
			"DLG_ta08": { "x": 84.87, "y": 3.91, "rotation": -88.65, "width": 71, "height": 184 }
		},
		"DLG_yan01": {
			"DLG_yan01": { "x": 13.6, "y": 2.87, "rotation": -87.54, "width": 205, "height": 217 }
		},
		"DLG_yan02": {
			"DLG_yan02": { "x": 4.09, "y": 3.52, "rotation": -90, "width": 43, "height": 44 }
		},
		"DLG_yan1": {
			"DLG_yan01": { "x": 13.6, "y": 2.87, "rotation": -87.54, "width": 205, "height": 217 }
		},
		"huoqiu/yunshi_00000": {
			"huoqiu/yunshi_00000": { "x": 566.03, "y": 13.7, "rotation": 92.16, "width": 80, "height": 640 },
			"huoqiu/yunshi_00001": { "rotation": 92.16, "width": 80, "height": 640 },
			"huoqiu/yunshi_00002": { "rotation": 92.16, "width": 80, "height": 640 },
			"huoqiu/yunshi_00003": { "rotation": 92.16, "width": 80, "height": 640 },
			"huoqiu/yunshi_00004": { "rotation": 92.16, "width": 80, "height": 640 },
			"huoqiu/yunshi_00005": { "rotation": 92.16, "width": 80, "height": 640 },
			"huoqiu/yunshi_00006": { "rotation": 92.16, "width": 80, "height": 640 },
			"huoqiu/yunshi_00007": { "rotation": 92.16, "width": 80, "height": 640 },
			"huoqiu/yunshi_00008": { "rotation": 92.16, "width": 80, "height": 640 },
			"huoqiu/yunshi_00009": { "rotation": 92.16, "width": 80, "height": 640 },
			"huoqiu/yunshi_00010": { "rotation": 92.16, "width": 80, "height": 640 },
			"huoqiu/yunshi_00011": { "rotation": 92.16, "width": 80, "height": 640 },
			"huoqiu/yunshi_00012": { "rotation": 92.16, "width": 80, "height": 640 },
			"huoqiu/yunshi_00013": { "rotation": 92.16, "width": 80, "height": 640 },
			"huoqiu/yunshi_00014": { "rotation": 92.16, "width": 80, "height": 640 },
			"huoqiu/yunshi_00015": { "rotation": 92.16, "width": 80, "height": 640 },
			"huoqiu/yunshi_00016": { "rotation": 92.16, "width": 80, "height": 640 },
			"huoqiu/yunshi_00017": { "rotation": 92.16, "width": 80, "height": 640 },
			"huoqiu/yunshi_00018": { "rotation": 92.16, "width": 80, "height": 640 },
			"huoqiu/yunshi_00019": { "rotation": 92.16, "width": 80, "height": 640 },
			"huoqiu/yunshi_00020": { "rotation": 92.16, "width": 80, "height": 640 },
			"huoqiu/yunshi_00021": { "rotation": 92.16, "width": 80, "height": 640 },
			"huoqiu/yunshi_00022": { "rotation": 92.16, "width": 80, "height": 640 },
			"huoqiu/yunshi_00023": { "rotation": 92.16, "width": 80, "height": 640 },
			"huoqiu/yunshi_00024": { "rotation": 92.16, "width": 80, "height": 640 }
		},
		"zhandan/zhadanren_a_02": {
			"zhandan/zhadanren_a_02": { "x": 37.18, "y": -0.99, "rotation": -88.69, "width": 221, "height": 159 },
			"zhandan/zhadanren_a_03": { "x": 38.3, "rotation": -88.69, "width": 221, "height": 159 },
			"zhandan/zhadanren_a_04": { "x": 32.18, "rotation": -88.69, "width": 221, "height": 159 },
			"zhandan/zhadanren_a_05": { "rotation": -88.69, "width": 221, "height": 159 },
			"zhandan/zhadanren_a_06": { "rotation": -88.69, "width": 221, "height": 159 }
		}
	}
},
"animations": {
	"special": {
		"slots": {
			"DLG_suipian01": {
				"attachment": [
					{ "time": 14.7, "name": "DLG_suipian01" }
				]
			},
			"DLG_suipian02": {
				"attachment": [
					{ "time": 14.7666, "name": "DLG_suipian02" }
				]
			},
			"DLG_ta06": {
				"attachment": [
					{ "time": 14.7333, "name": null }
				]
			},
			"DLG_yan01": {
				"color": [
					{ "time": 14.6333, "color": "ffffff1c" },
					{ "time": 14.8, "color": "ffffff56" },
					{ "time": 14.9666, "color": "ffffff00", "curve": "stepped" },
					{ "time": 17.3666, "color": "ffffff00" },
					{ "time": 17.5, "color": "ffffff53" },
					{ "time": 17.7333, "color": "ffffffbc" },
					{ "time": 18, "color": "ffffff00", "curve": "stepped" },
					{ "time": 20.3, "color": "ffffff00" },
					{ "time": 20.3666, "color": "ffffff58" },
					{ "time": 20.6333, "color": "ffffffac" },
					{ "time": 20.9666, "color": "ffffff00", "curve": "stepped" },
					{ "time": 21.3333, "color": "ffffff00" },
					{ "time": 21.6333, "color": "ffffff9f" },
					{ "time": 21.9666, "color": "ffffff00" }
				],
				"attachment": [
					{ "time": 14.6333, "name": "DLG_yan01" },
					{ "time": 17.5, "name": "DLG_yan01" }
				]
			},
			"DLG_yan1": {
				"color": [
					{ "time": 20.6333, "color": "ffffff00" },
					{ "time": 20.9666, "color": "ffffff9d" },
					{ "time": 21.4, "color": "ffffff01" }
				],
				"attachment": [
					{ "time": 20.6333, "name": "DLG_yan01" }
				]
			},
			"DLG_yan02": {
				"color": [
					{ "time": 17.7333, "color": "ffffff77" },
					{ "time": 18, "color": "ffffff00" }
				],
				"attachment": [
					{ "time": 17.7333, "name": "DLG_yan02" }
				]
			},
			"huoqiu/yunshi_00000": {
				"color": [
					{ "time": 4, "color": "ffffffff" },
					{ "time": 4.7333, "color": "ffffff00", "curve": "stepped" },
					{ "time": 4.8, "color": "ffffff00", "curve": "stepped" },
					{ "time": 5.2, "color": "ffffff00" },
					{ "time": 5.2333, "color": "ffffffff" },
					{ "time": 5.9666, "color": "ffffff00", "curve": "stepped" },
					{ "time": 6.0333, "color": "ffffff00", "curve": "stepped" },
					{ "time": 11.7666, "color": "ffffff00" },
					{ "time": 11.8, "color": "ffffffff" },
					{ "time": 12.5333, "color": "ffffff00", "curve": "stepped" },
					{ "time": 12.6, "color": "ffffff00", "curve": "stepped" },
					{ "time": 14, "color": "ffffff00" },
					{ "time": 14.1333, "color": "ffffffff", "curve": "stepped" },
					{ "time": 14.6666, "color": "ffffffff" },
					{ "time": 14.7333, "color": "ffffff00", "curve": "stepped" },
					{ "time": 37.8333, "color": "ffffff00" },
					{ "time": 37.8666, "color": "ffffffff" },
					{ "time": 38.6, "color": "ffffff00", "curve": "stepped" },
					{ "time": 38.6666, "color": "ffffff00" }
				],
				"attachment": [
					{ "time": 4, "name": null },
					{ "time": 4.0333, "name": "huoqiu/yunshi_00001" },
					{ "time": 4.0666, "name": "huoqiu/yunshi_00002" },
					{ "time": 4.1, "name": "huoqiu/yunshi_00003" },
					{ "time": 4.1333, "name": "huoqiu/yunshi_00004" },
					{ "time": 4.1666, "name": "huoqiu/yunshi_00005" },
					{ "time": 4.2, "name": "huoqiu/yunshi_00006" },
					{ "time": 4.2333, "name": "huoqiu/yunshi_00007" },
					{ "time": 4.2666, "name": "huoqiu/yunshi_00008" },
					{ "time": 4.3, "name": "huoqiu/yunshi_00009" },
					{ "time": 4.3333, "name": "huoqiu/yunshi_00010" },
					{ "time": 4.3666, "name": "huoqiu/yunshi_00011" },
					{ "time": 4.4, "name": "huoqiu/yunshi_00012" },
					{ "time": 4.4333, "name": "huoqiu/yunshi_00013" },
					{ "time": 4.4666, "name": "huoqiu/yunshi_00014" },
					{ "time": 4.5, "name": "huoqiu/yunshi_00015" },
					{ "time": 4.5333, "name": "huoqiu/yunshi_00016" },
					{ "time": 4.5666, "name": "huoqiu/yunshi_00017" },
					{ "time": 4.6, "name": "huoqiu/yunshi_00018" },
					{ "time": 4.6333, "name": "huoqiu/yunshi_00019" },
					{ "time": 4.6666, "name": "huoqiu/yunshi_00020" },
					{ "time": 4.7, "name": "huoqiu/yunshi_00021" },
					{ "time": 4.7333, "name": "huoqiu/yunshi_00022" },
					{ "time": 5.2333, "name": "huoqiu/yunshi_00000" },
					{ "time": 5.2666, "name": "huoqiu/yunshi_00001" },
					{ "time": 5.3, "name": "huoqiu/yunshi_00002" },
					{ "time": 5.3333, "name": "huoqiu/yunshi_00003" },
					{ "time": 5.3666, "name": "huoqiu/yunshi_00004" },
					{ "time": 5.4, "name": "huoqiu/yunshi_00005" },
					{ "time": 5.4333, "name": "huoqiu/yunshi_00006" },
					{ "time": 5.4666, "name": "huoqiu/yunshi_00007" },
					{ "time": 5.5, "name": "huoqiu/yunshi_00008" },
					{ "time": 5.5333, "name": "huoqiu/yunshi_00009" },
					{ "time": 5.5666, "name": "huoqiu/yunshi_00010" },
					{ "time": 5.6, "name": "huoqiu/yunshi_00011" },
					{ "time": 5.6333, "name": "huoqiu/yunshi_00012" },
					{ "time": 5.6666, "name": "huoqiu/yunshi_00013" },
					{ "time": 5.7, "name": "huoqiu/yunshi_00014" },
					{ "time": 5.7333, "name": "huoqiu/yunshi_00015" },
					{ "time": 5.7666, "name": "huoqiu/yunshi_00016" },
					{ "time": 5.8, "name": "huoqiu/yunshi_00017" },
					{ "time": 5.8333, "name": "huoqiu/yunshi_00018" },
					{ "time": 5.8666, "name": "huoqiu/yunshi_00019" },
					{ "time": 5.9, "name": "huoqiu/yunshi_00020" },
					{ "time": 5.9333, "name": "huoqiu/yunshi_00021" },
					{ "time": 5.9666, "name": "huoqiu/yunshi_00022" },
					{ "time": 11.8, "name": "huoqiu/yunshi_00000" },
					{ "time": 11.8333, "name": "huoqiu/yunshi_00001" },
					{ "time": 11.8666, "name": "huoqiu/yunshi_00002" },
					{ "time": 11.9, "name": "huoqiu/yunshi_00003" },
					{ "time": 11.9333, "name": "huoqiu/yunshi_00004" },
					{ "time": 11.9666, "name": "huoqiu/yunshi_00005" },
					{ "time": 12, "name": "huoqiu/yunshi_00006" },
					{ "time": 12.0333, "name": "huoqiu/yunshi_00007" },
					{ "time": 12.0666, "name": "huoqiu/yunshi_00008" },
					{ "time": 12.1, "name": "huoqiu/yunshi_00009" },
					{ "time": 12.1333, "name": "huoqiu/yunshi_00010" },
					{ "time": 12.1666, "name": "huoqiu/yunshi_00011" },
					{ "time": 12.2, "name": "huoqiu/yunshi_00012" },
					{ "time": 12.2333, "name": "huoqiu/yunshi_00013" },
					{ "time": 12.2666, "name": "huoqiu/yunshi_00014" },
					{ "time": 12.3, "name": "huoqiu/yunshi_00015" },
					{ "time": 12.3333, "name": "huoqiu/yunshi_00016" },
					{ "time": 12.3666, "name": "huoqiu/yunshi_00017" },
					{ "time": 12.4, "name": "huoqiu/yunshi_00018" },
					{ "time": 12.4333, "name": "huoqiu/yunshi_00019" },
					{ "time": 12.4666, "name": "huoqiu/yunshi_00020" },
					{ "time": 12.5, "name": "huoqiu/yunshi_00021" },
					{ "time": 12.5333, "name": "huoqiu/yunshi_00022" },
					{ "time": 14, "name": "huoqiu/yunshi_00000" },
					{ "time": 14.0333, "name": "huoqiu/yunshi_00001" },
					{ "time": 14.0666, "name": "huoqiu/yunshi_00002" },
					{ "time": 14.1, "name": "huoqiu/yunshi_00003" },
					{ "time": 14.1333, "name": "huoqiu/yunshi_00004" },
					{ "time": 14.1666, "name": "huoqiu/yunshi_00005" },
					{ "time": 14.2, "name": "huoqiu/yunshi_00006" },
					{ "time": 14.2333, "name": "huoqiu/yunshi_00007" },
					{ "time": 14.2666, "name": "huoqiu/yunshi_00008" },
					{ "time": 14.3, "name": "huoqiu/yunshi_00009" },
					{ "time": 14.3333, "name": "huoqiu/yunshi_00010" },
					{ "time": 14.3666, "name": "huoqiu/yunshi_00011" },
					{ "time": 14.4, "name": "huoqiu/yunshi_00012" },
					{ "time": 14.4333, "name": "huoqiu/yunshi_00013" },
					{ "time": 14.4666, "name": "huoqiu/yunshi_00014" },
					{ "time": 14.5, "name": "huoqiu/yunshi_00015" },
					{ "time": 14.5333, "name": "huoqiu/yunshi_00016" },
					{ "time": 14.5666, "name": "huoqiu/yunshi_00017" },
					{ "time": 14.6, "name": "huoqiu/yunshi_00018" },
					{ "time": 14.6333, "name": "huoqiu/yunshi_00019" },
					{ "time": 14.6666, "name": "huoqiu/yunshi_00020" },
					{ "time": 14.7, "name": "huoqiu/yunshi_00021" },
					{ "time": 14.7333, "name": "huoqiu/yunshi_00022" },
					{ "time": 14.7666, "name": null },
					{ "time": 14.8, "name": null },
					{ "time": 37.8666, "name": "huoqiu/yunshi_00000" },
					{ "time": 37.9, "name": "huoqiu/yunshi_00001" },
					{ "time": 37.9333, "name": "huoqiu/yunshi_00002" },
					{ "time": 37.9666, "name": "huoqiu/yunshi_00003" },
					{ "time": 38, "name": "huoqiu/yunshi_00004" },
					{ "time": 38.0333, "name": "huoqiu/yunshi_00005" },
					{ "time": 38.0666, "name": "huoqiu/yunshi_00006" },
					{ "time": 38.1, "name": "huoqiu/yunshi_00007" },
					{ "time": 38.1333, "name": "huoqiu/yunshi_00008" },
					{ "time": 38.1666, "name": "huoqiu/yunshi_00009" },
					{ "time": 38.2, "name": "huoqiu/yunshi_00010" },
					{ "time": 38.2333, "name": "huoqiu/yunshi_00011" },
					{ "time": 38.2666, "name": "huoqiu/yunshi_00012" },
					{ "time": 38.3, "name": "huoqiu/yunshi_00013" },
					{ "time": 38.3333, "name": "huoqiu/yunshi_00014" },
					{ "time": 38.3666, "name": "huoqiu/yunshi_00015" },
					{ "time": 38.4, "name": "huoqiu/yunshi_00016" },
					{ "time": 38.4333, "name": "huoqiu/yunshi_00017" },
					{ "time": 38.4666, "name": "huoqiu/yunshi_00018" },
					{ "time": 38.5, "name": "huoqiu/yunshi_00019" },
					{ "time": 38.5333, "name": "huoqiu/yunshi_00020" },
					{ "time": 38.5666, "name": "huoqiu/yunshi_00021" },
					{ "time": 38.6, "name": "huoqiu/yunshi_00022" }
				]
			},
			"zhandan/zhadanren_a_02": {
				"color": [
					{ "time": 14.7666, "color": "ffffffff" },
					{ "time": 14.8666, "color": "ffffff00" }
				],
				"attachment": [
					{ "time": 14.6333, "name": "zhandan/zhadanren_a_02" },
					{ "time": 14.7, "name": "zhandan/zhadanren_a_04" },
					{ "time": 14.7666, "name": "zhandan/zhadanren_a_05" },
					{ "time": 14.8666, "name": "zhandan/zhadanren_a_06" }
				]
			}
		},
		"bones": {
			"huoqiu/yunshi_00000": {
				"rotate": [
					{ "time": 0, "angle": 0, "curve": "stepped" },
					{ "time": 4, "angle": 0, "curve": "stepped" },
					{ "time": 5.2333, "angle": 0, "curve": "stepped" },
					{ "time": 11.8, "angle": 0, "curve": "stepped" },
					{ "time": 14, "angle": 0, "curve": "stepped" },
					{ "time": 37.8666, "angle": 0 }
				],
				"translate": [
					{ "time": 0, "x": 0, "y": 0 },
					{ "time": 4, "x": -1099.48, "y": 19.25 },
					{ "time": 4.8, "x": -2237.56, "y": -1131.42 },
					{ "time": 5.2333, "x": -582.39, "y": 311.49 },
					{ "time": 6.0333, "x": -1731.37, "y": -1125.8 },
					{ "time": 11.8, "x": -582.39, "y": 311.49 },
					{ "time": 12.6, "x": -1731.37, "y": -1125.8 },
					{ "time": 14, "x": 313.13, "y": 211.82 },
					{ "time": 14.8, "x": -493.75, "y": -608.31 },
					{ "time": 37.8666, "x": 5002.96, "y": 311.49 },
					{ "time": 38.6666, "x": 3695.58, "y": -1125.8 }
				],
				"scale": [
					{ "time": 0, "x": 1, "y": 1, "curve": "stepped" },
					{ "time": 4, "x": 1, "y": 1, "curve": "stepped" },
					{ "time": 5.2333, "x": 1, "y": 1, "curve": "stepped" },
					{ "time": 11.8, "x": 1, "y": 1, "curve": "stepped" },
					{ "time": 14, "x": 1, "y": 1, "curve": "stepped" },
					{ "time": 37.8666, "x": 1, "y": 1 }
				],
				"shear": [
					{ "time": 0, "x": 0, "y": 0, "curve": "stepped" },
					{ "time": 4, "x": 0, "y": 0, "curve": "stepped" },
					{ "time": 5.2333, "x": 0, "y": 0, "curve": "stepped" },
					{ "time": 11.8, "x": 0, "y": 0, "curve": "stepped" },
					{ "time": 14, "x": 0, "y": 0, "curve": "stepped" },
					{ "time": 37.8666, "x": 0, "y": 0 }
				]
			},
			"DLG_ta05": {
				"rotate": [
					{ "time": 0, "angle": 0, "curve": "stepped" },
					{ "time": 14, "angle": 0, "curve": "stepped" },
					{ "time": 14.7333, "angle": 0 },
					{ "time": 14.7666, "angle": 1.69 },
					{ "time": 14.8666, "angle": 0.6 },
					{ "time": 15.1666, "angle": -1.93 },
					{ "time": 15.4, "angle": -4.63 },
					{ "time": 15.6, "angle": -4.92 },
					{ "time": 16.8666, "angle": -27.18 },
					{ "time": 17.7333, "angle": -42.89 }
				],
				"translate": [
					{ "time": 0, "x": 0, "y": 0, "curve": "stepped" },
					{ "time": 14, "x": 0, "y": 0, "curve": "stepped" },
					{ "time": 14.7333, "x": 0, "y": 0 },
					{ "time": 17.7333, "x": 0, "y": -29.41 },
					{ "time": 18.6333, "x": 0, "y": -190.4 },
					{ "time": 19.8, "x": 0, "y": -1164.51 }
				],
				"scale": [
					{ "time": 0, "x": 1, "y": 1, "curve": "stepped" },
					{ "time": 14, "x": 1, "y": 1, "curve": "stepped" },
					{ "time": 14.7333, "x": 1, "y": 1 }
				],
				"shear": [
					{ "time": 0, "x": 0, "y": 0, "curve": "stepped" },
					{ "time": 14, "x": 0, "y": 0, "curve": "stepped" },
					{ "time": 14.7333, "x": 0, "y": 0 }
				]
			},
			"DLG_ta06": {
				"rotate": [
					{ "time": 0, "angle": 0, "curve": "stepped" },
					{ "time": 14, "angle": 0 }
				],
				"translate": [
					{ "time": 0, "x": 0, "y": 0, "curve": "stepped" },
					{ "time": 14, "x": 0, "y": 0 }
				],
				"scale": [
					{ "time": 0, "x": 1, "y": 1, "curve": "stepped" },
					{ "time": 14, "x": 1, "y": 1 }
				],
				"shear": [
					{ "time": 0, "x": 0, "y": 0, "curve": "stepped" },
					{ "time": 14, "x": 0, "y": 0 }
				]
			},
			"DLG_ta07": {
				"rotate": [
					{ "time": 0, "angle": 0, "curve": "stepped" },
					{ "time": 14, "angle": 0 }
				],
				"translate": [
					{ "time": 0, "x": -4.6, "y": 0, "curve": "stepped" },
					{ "time": 14, "x": -4.6, "y": 0 }
				],
				"scale": [
					{ "time": 0, "x": 1, "y": 1, "curve": "stepped" },
					{ "time": 14, "x": 1, "y": 1 }
				],
				"shear": [
					{ "time": 0, "x": 0, "y": 0, "curve": "stepped" },
					{ "time": 14, "x": 0, "y": 0 }
				]
			},
			"DLG_ta08": {
				"rotate": [
					{ "time": 0, "angle": 0, "curve": "stepped" },
					{ "time": 14, "angle": 0, "curve": "stepped" },
					{ "time": 14.7666, "angle": 0 },
					{ "time": 14.8, "angle": 13.11 },
					{ "time": 15.0666, "angle": -19.8 },
					{ "time": 15.1666, "angle": -72.96 },
					{ "time": 15.4, "angle": -141.2 }
				],
				"translate": [
					{ "time": 0, "x": 0, "y": 0, "curve": "stepped" },
					{ "time": 14, "x": 0, "y": 0, "curve": "stepped" },
					{ "time": 14.7666, "x": 0, "y": 0 },
					{ "time": 14.8, "x": 17.75, "y": 0 },
