tuteng.json 9.24 KB
{
"skeleton": { "hash": "tn8RV0X/w98DvoIpVSKf6s0EF5M", "spine": "3.4.02", "width": 118, "height": 145.51 },
"bones": [
	{ "name": "root" },
	{ "name": "guangquan", "parent": "root", "x": -310.19, "y": 0.19 },
	{ "name": "huan", "parent": "root", "x": 369.35, "y": 158.11 },
	{ "name": "tuteng03", "parent": "root", "x": -1.46, "y": 92.39 },
	{ "name": "tuteng01", "parent": "tuteng03", "x": -0.91, "y": -1.19 },
	{ "name": "tuteng02", "parent": "tuteng03", "x": -1.17, "y": -0.89 }
],
"slots": [
	{ "name": "guangquan", "bone": "guangquan", "blend": "screen" },
	{ "name": "huan", "bone": "huan", "blend": "screen" },
	{ "name": "tuteng03", "bone": "tuteng03", "attachment": "tuteng03" },
	{ "name": "tuteng02", "bone": "tuteng02", "attachment": "tuteng02" },
	{ "name": "tuteng01", "bone": "tuteng01", "attachment": "tuteng01" }
],
"skins": {
	"default": {
		"guangquan": {
			"guangquan": { "x": 0.12, "y": 91.76, "width": 362, "height": 183 }
		},
		"huan": {
			"huan": { "width": 200, "height": 200 }
		},
		"tuteng01": {
			"tuteng01": { "y": 0.39, "width": 27, "height": 35 }
		},
		"tuteng02": {
			"tuteng02": { "x": 0.52, "y": -1.01, "width": 62, "height": 78 }
		},
		"tuteng03": {
			"tuteng03": { "x": 1.46, "y": 52.1, "width": 118, "height": 105 }
		}
	}
},
"events": {
	"special": {}
},
"animations": {
	"special": {
		"slots": {
			"guangquan": {
				"color": [
					{ "time": 0.3333, "color": "ff5154ff", "curve": "stepped" },
					{ "time": 0.8333, "color": "ff5154ff" },
					{ "time": 1, "color": "ff515400" },
					{ "time": 1.3333, "color": "ff5154ff", "curve": "stepped" },
					{ "time": 1.8333, "color": "ff5154ff" },
					{ "time": 2, "color": "ff515400" },
					{ "time": 2.3333, "color": "ff5154ff", "curve": "stepped" },
					{ "time": 2.8333, "color": "ff5154ff" },
					{ "time": 3, "color": "ff515400" },
					{ "time": 3.3333, "color": "ff5154ff", "curve": "stepped" },
					{ "time": 3.8333, "color": "ff5154ff" },
					{ "time": 4, "color": "ff515400" },
					{ "time": 4.3333, "color": "ff5154ff", "curve": "stepped" },
					{ "time": 4.8333, "color": "ff5154ff" },
					{ "time": 5, "color": "ff515400" },
					{ "time": 5.3333, "color": "ff5154ff", "curve": "stepped" },
					{ "time": 5.8333, "color": "ff5154ff" },
					{ "time": 6, "color": "ff515400" },
					{ "time": 6.3333, "color": "ff5154ff", "curve": "stepped" },
					{ "time": 6.8333, "color": "ff5154ff" },
					{ "time": 7, "color": "ff515400" }
				],
				"attachment": [
					{ "time": 0.3333, "name": "guangquan" },
					{ "time": 1, "name": null },
					{ "time": 1.3333, "name": "guangquan" },
					{ "time": 2, "name": null },
					{ "time": 2.3333, "name": "guangquan" },
					{ "time": 3, "name": null },
					{ "time": 3.3333, "name": "guangquan" },
					{ "time": 4, "name": null },
					{ "time": 4.3333, "name": "guangquan" },
					{ "time": 5, "name": null },
					{ "time": 5.3333, "name": "guangquan" },
					{ "time": 6, "name": null },
					{ "time": 6.3333, "name": "guangquan" },
					{ "time": 7, "name": null }
				]
			},
			"huan": {
				"color": [
					{ "time": 0.3333, "color": "ffffff00" },
					{ "time": 2.6666, "color": "ff5a4377" },
					{ "time": 5.3333, "color": "ff4efeff" },
					{ "time": 7.6666, "color": "ffffff00" }
				],
				"attachment": [
					{ "time": 0.3333, "name": "huan" }
				]
			},
			"tuteng01": {
				"color": [
					{ "time": 0, "color": "ffffffff" },
					{ "time": 1, "color": "3eff01ff" },
					{ "time": 2, "color": "00fff7ff" },
					{ "time": 3, "color": "2a00ffff" },
					{ "time": 4.3333, "color": "ff00b2ff" },
					{ "time": 5.6666, "color": "ffffffff" },
					{ "time": 7.6666, "color": "ffffff00" }
				]
			},
			"tuteng02": {
				"color": [
					{ "time": 0, "color": "ffffffff" },
					{ "time": 1, "color": "ff00feff" },
					{ "time": 2, "color": "0321ffff" },
					{ "time": 3, "color": "00ffdeff" },
					{ "time": 4, "color": "ffee6dff" },
					{ "time": 5.6666, "color": "ffffffff" },
					{ "time": 7.6666, "color": "ffffff00" }
				]
			},
			"tuteng03": {
				"color": [
					{ "time": 0, "color": "ffffffff", "curve": "stepped" },
					{ "time": 5.6666, "color": "ffffffff" },
					{ "time": 7.6666, "color": "ffffff00" }
				]
			}
		},
		"bones": {
			"tuteng02": {
				"translate": [
					{ "time": 0, "x": 0.58, "y": 0 }
				]
			},
			"tuteng03": {
				"rotate": [
					{ "time": 0, "angle": 0, "curve": "stepped" },
					{ "time": 0.1333, "angle": 0, "curve": "stepped" },
					{ "time": 1.6666, "angle": 0, "curve": "stepped" },
					{ "time": 3.6666, "angle": 0, "curve": "stepped" },
					{ "time": 5.6666, "angle": 0, "curve": "stepped" },
					{ "time": 7.6666, "angle": 0 }
				],
				"translate": [
					{ "time": 0, "x": 0, "y": 393.5 },
					{ "time": 0.1333, "x": 0, "y": 0.96 },
					{ "time": 0.3333, "x": 0, "y": -31.06, "curve": "stepped" },
					{ "time": 0.5, "x": 0, "y": -31.06 },
					{ "time": 1.6666, "x": 0, "y": 6.61 },
					{ "time": 3.3333, "x": 0, "y": -25.15 },
					{ "time": 3.6666, "x": 0, "y": -28.23 },
					{ "time": 5.3333, "x": 0, "y": 4.08 },
					{ "time": 5.6666, "x": 0, "y": 6.61 },
					{ "time": 7.3333, "x": 0, "y": -25.15 },
					{ "time": 7.6666, "x": 0, "y": -28.23 }
				],
				"scale": [
					{ "time": 0, "x": 1, "y": 1 },
					{ "time": 0.0333, "x": 1, "y": 3.959 },
					{ "time": 0.1333, "x": 1, "y": 1, "curve": "stepped" },
					{ "time": 1.6666, "x": 1, "y": 1, "curve": "stepped" },
					{ "time": 3.6666, "x": 1, "y": 1, "curve": "stepped" },
					{ "time": 5.6666, "x": 1, "y": 1, "curve": "stepped" },
					{ "time": 7.6666, "x": 1, "y": 1 }
				]
			},
			"guangquan": {
				"translate": [
					{ "time": 0.3333, "x": 310.19, "y": -0.19, "curve": "stepped" },
					{ "time": 1.3333, "x": 310.19, "y": -0.19, "curve": "stepped" },
					{ "time": 2.3333, "x": 310.19, "y": -0.19, "curve": "stepped" },
					{ "time": 3.3333, "x": 310.19, "y": -0.19, "curve": "stepped" },
					{ "time": 4.3333, "x": 310.19, "y": -0.19, "curve": "stepped" },
					{ "time": 5.3333, "x": 310.19, "y": -0.19, "curve": "stepped" },
					{ "time": 6.3333, "x": 310.19, "y": -0.19 }
				],
				"scale": [
					{ "time": 0.3333, "x": 0.034, "y": 0.034 },
					{ "time": 0.6666, "x": 1.484, "y": 1.484 },
					{ "time": 0.7666, "x": 1.377, "y": 1.377 },
					{ "time": 0.8333, "x": 1.484, "y": 1.484, "curve": "stepped" },
					{ "time": 1, "x": 1.484, "y": 1.484 },
					{ "time": 1.3333, "x": 0.034, "y": 0.034 },
					{ "time": 1.6666, "x": 1.484, "y": 1.484 },
					{ "time": 1.7666, "x": 1.377, "y": 1.377 },
					{ "time": 1.8333, "x": 1.484, "y": 1.484, "curve": "stepped" },
					{ "time": 2, "x": 1.484, "y": 1.484 },
					{ "time": 2.3333, "x": 0.034, "y": 0.034 },
					{ "time": 2.6666, "x": 1.484, "y": 1.484 },
					{ "time": 2.7666, "x": 1.377, "y": 1.377 },
					{ "time": 2.8333, "x": 1.484, "y": 1.484, "curve": "stepped" },
					{ "time": 3, "x": 1.484, "y": 1.484 },
					{ "time": 3.3333, "x": 0.034, "y": 0.034 },
					{ "time": 3.6666, "x": 1.484, "y": 1.484 },
					{ "time": 3.7666, "x": 1.377, "y": 1.377 },
					{ "time": 3.8333, "x": 1.484, "y": 1.484, "curve": "stepped" },
					{ "time": 4, "x": 1.484, "y": 1.484 },
					{ "time": 4.3333, "x": 0.034, "y": 0.034 },
					{ "time": 4.6666, "x": 1.484, "y": 1.484 },
					{ "time": 4.7666, "x": 1.377, "y": 1.377 },
					{ "time": 4.8333, "x": 1.484, "y": 1.484, "curve": "stepped" },
					{ "time": 5, "x": 1.484, "y": 1.484 },
					{ "time": 5.3333, "x": 0.034, "y": 0.034 },
					{ "time": 5.6666, "x": 1.484, "y": 1.484 },
					{ "time": 5.7666, "x": 1.377, "y": 1.377 },
					{ "time": 5.8333, "x": 1.484, "y": 1.484, "curve": "stepped" },
					{ "time": 6, "x": 1.484, "y": 1.484 },
					{ "time": 6.3333, "x": 0.034, "y": 0.034 },
					{ "time": 6.6666, "x": 1.484, "y": 1.484 },
					{ "time": 6.7666, "x": 1.377, "y": 1.377 },
					{ "time": 6.8333, "x": 1.484, "y": 1.484, "curve": "stepped" },
					{ "time": 7, "x": 1.484, "y": 1.484 }
				]
			},
			"huan": {
				"rotate": [
					{ "time": 0.3333, "angle": 0 },
					{ "time": 1.3333, "angle": 89.36 },
					{ "time": 2.6666, "angle": 177.48 },
					{ "time": 4, "angle": -93.61 },
					{ "time": 5.3333, "angle": 1.83 },
					{ "time": 6.6666, "angle": 88.27 },
					{ "time": 7.6666, "angle": 160.59 }
				],
				"translate": [
					{ "time": 0.3333, "x": -371.33, "y": -74.07 },
					{ "time": 1.3333, "x": -371.33, "y": -33.24 },
					{ "time": 2.6666, "x": -371.33, "y": -53.02 },
					{ "time": 5.3333, "x": -371.33, "y": -20.08 },
					{ "time": 6.6666, "x": -371.33, "y": -47.89 }
				],
				"scale": [
					{ "time": 0.3333, "x": 1, "y": 1 }
				]
			}
		},
		"events": [
			{ "time": 0.3333, "name": "special" },
			{ "time": 0.6666, "name": "special" },
			{ "time": 1, "name": "special" },
			{ "time": 1.3333, "name": "special" },
			{ "time": 1.6666, "name": "special" },
			{ "time": 2, "name": "special" },
			{ "time": 2.3333, "name": "special" },
			{ "time": 2.6666, "name": "special" },
			{ "time": 3, "name": "special" },
			{ "time": 3.3333, "name": "special" },
			{ "time": 3.6666, "name": "special" },
			{ "time": 4, "name": "special" },
			{ "time": 4.3333, "name": "special" },
			{ "time": 4.6666, "name": "special" },
			{ "time": 5, "name": "special" },
			{ "time": 5.3333, "name": "special" },
			{ "time": 5.6666, "name": "special" },
			{ "time": 6, "name": "special" },
			{ "time": 6.3333, "name": "special" },
			{ "time": 6.6666, "name": "special" }
		]
	}
}
}